Bitcoin (BTC) to Euro (EUR) Currency Exchange Rates on 31 December 2021

BTC to EUR Exchange Rate Overview

On 31 December 2021, the exchange rate between Bitcoin (BTC) and the Euro (EUR) was a key metric for traders and investors. This date marked the end of the year, making it a significant reference point for crypto market analysis. Below, we provide a detailed breakdown of the BTC to EUR conversion rates.

👉 Track real-time BTC to EUR rates today


BTC to EUR Conversion Table (31/12/2021)

The following table displays the Bitcoin to Euro exchange rates for different amounts:

Bitcoin (BTC) Euro (EUR) Bitcoin (BTC) Euro (EUR)
1 BTC = 40,630.6106 EUR 0 BTC = 1 EUR
2 BTC = 81,261.2212 EUR 0 BTC = 2 EUR
5 BTC = 203,153.0531 EUR 0.0001 BTC = 5 EUR
10 BTC = 406,306.1062 EUR 0.0002 BTC = 10 EUR
15 BTC = 609,459.1593 EUR 0.0004 BTC = 15 EUR
20 BTC = 812,612.2124 EUR 0.0005 BTC = 20 EUR
25 BTC = 1,015,765.2655 EUR 0.0006 BTC = 25 EUR
50 BTC = 2,031,530.5311 EUR 0.0012 BTC = 50 EUR
100 BTC = 4,063,061.0622 EUR 0.0025 BTC = 100 EUR
500 BTC = 20,315,305.3109 EUR 0.0123 BTC = 500 EUR
1,000 BTC = 40,630,610.6219 EUR 0.0246 BTC = 1,000 EUR
2,500 BTC = 101,576,526.5546 EUR 0.0615 BTC = 2,500 EUR
5,000 BTC = 203,153,053.1093 EUR 0.1231 BTC = 5,000 EUR
10,000 BTC = 406,306,106.2186 EUR 0.2461 BTC = 10,000 EUR
25,000 BTC = 1,015,765,265.5464 EUR 0.6153 BTC = 25,000 EUR
50,000 BTC = 2,031,530,531.0928 EUR 1.2306 BTC = 50,000 EUR
100,000 BTC = 4,063,061,062.1856 EUR 2.4612 BTC = 100,000 EUR

👉 Discover the latest BTC trading strategies


Historical Context of BTC to EUR Exchange Rates

Understanding historical Bitcoin exchange rates helps investors recognize market trends and volatility. The 31 December 2021 rate provides insight into Bitcoin’s performance as the year concluded.

Key Observations:

  • BTC was valued at €40,630.61 per coin at year-end 2021.
  • The crypto market was recovering from a mid-year correction.
  • Institutional interest in Bitcoin was growing, influencing price stability.

Frequently Asked Questions (FAQs)

1. What was the BTC to EUR exchange rate on 31 December 2021?

On that date, 1 Bitcoin (BTC) equaled 40,630.6106 Euros (EUR).

2. Why is historical Bitcoin exchange rate data important?

Analyzing past rates helps investors identify trends, predict volatility, and make informed trading decisions.

3. How can I convert BTC to EUR today?