Current SPORE/USD Rate
Price of 1 Spore (as of today):
$0.000000000016
24h Change: +0.315%
👉 Track real-time SPORE/USD updates here
SPORE Price Chart in USD
Visualizing price trends helps investors make informed decisions. While exact chart integrations depend on platforms, historical data reveals key patterns for SPORE’s valuation.
All-Time High and Low Prices
- All-Time High (ATH): $0.000000002 USD (30 April 2021, 16:18)
- All-Time Low (ATL): $0.000000000001 USD (22 March 2021, 06:40)
Historical Price Ranges
Period | Minimum Price | Maximum Price |
---|---|---|
24 Hours | $0.00000000001 | $0.000000000019 |
30 Days | $0.00000000001 | $0.000000000019 |
1 Year | $0.000000000008 | $0.00000000006 |
Note: SPORE does not belong to any specific cryptocurrency sector, making its valuation unique.
SPORE/USD Price History
Recent daily price fluctuations highlight market volatility:
Date | Price (SPORE/USD) | Change (%) |
---|---|---|
02.07 | $0.000000000016 | — |
01.07 | $0.000000000016 | -5.88% |
30.06 | $0.000000000017 | — |
29.06 | $0.000000000017 | -5.56% |
28.06 | $0.000000000018 | +12.50% |
27.06 | $0.000000000016 | +14.29% |
26.06 | $0.000000000014 | — |
SPORE/USD Rate Dynamics
Understanding short- and long-term trends is critical for traders:
Timeframe | Change (%) |
---|---|
5 Minutes | 0% |
30 Minutes | 0% |
1 Hour | 0% |
12 Hours | 0% |
1 Day | +6.67% |
15 Days | -6.25% |
1 Month | -50.00% |
6 Months | +28.00% |
1 Year | +108.33% |
2 Years | -7.69% |
👉 Compare SPORE’s performance against other cryptos
SPORE Exchange Rates in Other Currencies
Below are approximate conversions for 1 SPORE across major currencies and cryptocurrencies:
Currency | Equivalent Value |
---|---|
Tether (USDT) | $0.000000000016 |
Bitcoin (BTC) | 0 BTC |
Russian Ruble (RUB) | 0 RUB |
Euro (EUR) | €0.000000000014 |
British Pound (GBP) | £0.000000000012 |
Ethereum (ETH) | 0 ETH |
Litecoin (LTC) | 0 LTC |
Bitcoin Cash (BCH) | 0 BCH |
Binance Coin (BNB) | 0 BNB |
Binance USD (BUSD) | $0.000000000016 |
Solana (SOL) | 0 SOL |
Frequently Asked Questions (FAQs)
1. What is SPORE’s current price in USD?
As of today, 1 SPORE equals $0.000000000016, with a 24h increase of 0.315%.
2. When did SPORE hit its all-time high?
SPORE reached its ATH of $0.000000002 USD on 30 April 2021.
3. How volatile is SPORE’s price?
Recent data shows fluctuations ranging from -50% (1 month) to +108% (1 year).