Is SushiSwap a Good Investment?
The current price of SushiSwap (SUSHI) is $0.6089 USD, showing a minor increase of 0.188% today. Based on technical analysis and forecast systems, SUSHI appears to be a high-risk investment for long-term (1-year) holdings.
👉 Discover more about cryptocurrency investments
Key Investment Considerations:
- SUSHI is currently in a bearish cycle (if it exists in the market environment)
- Technical analysis suggests a potential 16.795% price drop to $0.5066 USD
- The cryptocurrency shows a negative outlook for making profitable returns
- Experts recommend exploring alternative projects for portfolio diversification
SushiSwap Short-Term Price Prediction (Next 14 Days)
Our forecast system provides detailed price predictions for the upcoming two weeks:
Date | Price (USD) | Minimum Price | Maximum Price |
---|---|---|---|
2025-07-03 | 0.559 | 0.524 | 0.594 |
2025-07-04 | 0.529 | 0.494 | 0.563 |
2025-07-05 | 0.530 | 0.497 | 0.568 |
2025-07-06 | 0.521 | 0.484 | 0.555 |
2025-07-07 | 0.537 | 0.5035 | 0.571 |
2025-07-08 | 0.557 | 0.524 | 0.593 |
2025-07-09 | 0.554 | 0.520 | 0.592 |
2025-07-10 | 0.531 | 0.498 | 0.567 |
2025-07-11 | 0.50069 | 0.466 | 0.536 |
2025-07-12 | 0.5025 | 0.468 | 0.537 |
2025-07-13 | 0.493 | 0.459 | 0.529 |
2025-07-14 | 0.5088 | 0.473 | 0.543 |
2025-07-15 | 0.529 | 0.493 | 0.564 |
2025-07-16 | 0.526 | 0.493 | 0.563 |
Technical Analysis: Support and Resistance Levels
Understanding key price levels can help traders make informed decisions:
Resistance Levels:
– R3: 0.628 USD
– R2: 0.616 USD
– R1: 0.594 USD
Pivot Point: 0.581 USD
Support Levels:
– S1: 0.559 USD
– S2: 0.547 USD
– S3: 0.525 USD
👉 Learn more about trading strategies
Historical Price Data (Last 14 Days)
Examining recent price movements provides context for future predictions:
Date | Opening Price | Closing Price | Low Price | High Price |
---|---|---|---|---|
2025-07-01 | 0.6021 | 0.572 | 0.569 | 0.6035 |
2025-06-30 | 0.634 | 0.6018 | 0.597 | 0.634 |
2025-06-29 | 0.600 | 0.633 | 0.593 | 0.639 |
2025-06-28 | 0.582 | 0.599 | 0.574 | 0.6031 |
2025-06-27 | 0.574 | 0.582 | 0.567 | 0.589 |
2025-06-26 | 0.589 | 0.574 | 0.572 | 0.610 |
2025-06-25 | 0.612 | 0.589 | 0.586 | 0.617 |
2025-06-24 | 0.6089 | 0.611 | 0.6037 | 0.623 |
2025-06-23 | 0.538 | 0.6095 | 0.537 | 0.6098 |
2025-06-22 | 0.553 | 0.536 | 0.5093 | 0.561 |
2025-06-21 | 0.594 | 0.551 | 0.544 | 0.6029 |
2025-06-20 | 0.619 | 0.594 | 0.582 | 0.634 |
2025-06-19 | 0.628 | 0.619 | 0.6084 | 0.636 |
2025-06-18 | 0.619 | 0.627 | 0.593 | 0.634 |
Long-Term SushiSwap Price Predictions
While short-term forecasts provide immediate trading insights, long-term projections help investors with strategic planning:
Comparative Growth Analysis
How SUSHI might perform compared to major technological innovations:
Comparison | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 | 2034 | 2035 |
---|---|---|---|---|---|---|---|---|---|---|
Facebook Model | 3.349 | 7.307 | 30.445 | 60.890 | 213.115 | 371.429 | 517.565 | 608.900 | 730.680 | 852.460 |
Google Model | 1.827 | 2.774 | 4.127 | 5.818 | 9.472 | 15.561 | 29.092 | 39.240 | 53.448 | 87.952 |
Smartphone Model | 1.087 | 1.392 | 1.740 | 2.175 | 3.914 | 6.524 | 11.308 | 14.788 | 19.137 | 21.746 |
Internet Model | 1.370 | 2.664 | 5.594 | 9.438 | 11.569 | 13.662 | 13.738 | 17.430 | 18.229 | 19.523 |
PayPal Model | 1.218 | 1.827 | 3.045 | 4.262 | 5.480 | 7.307 | 8.525 | 9.742 | 12.787 | 15.831 |
Data Growth | 0.974 | 1.218 | 1.827 | 2.436 | 3.045 | 4.871 | 6.698 | 8.525 | 13.396 | 18.267 |
Frequently Asked Questions (FAQs)
What is the current price of SushiSwap?
The current price of SushiSwap (SUSHI) is $0.6089 USD as of the latest market data.
Will SushiSwap price drop in the near future?
Based on technical analysis, SUSHI may experience a price drop to approximately $0.5066 USD, representing a potential decrease of 16.795%.
Is SushiSwap expected to surpass Bitcoin?
According to current predictions, SushiSwap is not expected to surpass Bitcoin’s market position in the foreseeable future.
Could SushiSwap reach $1 USD within a year?
Current forecasts suggest SUSHI is unlikely to reach $1 USD within the next year based on existing market trends and technical indicators.
Is SushiSwap a good long-term investment?
Analysis indicates SUSHI may not be an optimal long-term investment, with experts recommending consideration of alternative cryptocurrency projects.
What are the key support and resistance levels for SUSHI?
Important levels include:
– Resistance: 0.594 USD (R1), 0.616 USD (R2), 0.628 USD (R3)
– Support: 0.559 USD (S1), 0.547 USD (S2), 0.525 USD (S3)
Final Investment Recommendations
Based on comprehensive analysis:
– SUSHI currently presents as a high-risk investment
– The cryptocurrency shows bearish tendencies in both short and long-term forecasts
– Traders should carefully consider support and resistance levels before making decisions
– Investors are advised to diversify their portfolios beyond SUSHI
👉 Explore alternative investment opportunities
Remember that cryptocurrency markets are highly volatile, and all investments carry risk. Always conduct thorough research and consider consulting with financial professionals before making investment decisions. The predictions provided here are based on technical analysis and historical data, but future market conditions may vary significantly.