Current Binance Coin (BNB) Price Snapshot
As of today, Binance Coin (BNB) is trading at $657.88, with a 24-hour price range of $654.81–$664.42. The previous closing price was $663.80, reflecting a minor dip of -0.89%.
Metric | Value | Change (%) |
---|---|---|
Current Price | $657.88 | -0.89% |
👉 Track real-time BNB price trends
Comprehensive Binance Coin Price Forecast (2025–2029)
We analyze monthly price predictions for BNB, including opening prices, low-high ranges, closing projections, and percentage changes.
Binance Coin (BNB) Price Forecast Table
2025 Projections
Month | Opening Price | Low–High Range | Closing Price | Monthly Change |
---|---|---|---|---|
Jul | $655 | $621–$765 | $683 | +4.3% |
Aug | $683 | $609–$752 | $703 | +2.9% |
Sep | $703 | $654–$752 | $703 | 0.0% |
Oct | $703 | $703–$820 | $766 | +9.0% |
Nov | $766 | $711–$817 | $764 | -0.3% |
Dec | $764 | $711–$819 | $765 | +0.1% |
2026 Projections
Month | Opening Price | Low–High Range | Closing Price | Monthly Change |
---|---|---|---|---|
Jan | $765 | $732–$842 | $787 | +2.9% |
Feb | $787 | $738–$850 | $794 | +0.9% |
Mar | $794 | $794–$917 | $857 | +7.9% |
Apr | $857 | $857–$1,003 | $937 | +9.3% |
May | $937 | $871–$1,003 | $937 | 0.0% |
Jun | $937 | $937–$1,116 | $1,043 | +11.3% |
Jul | $1,043 | $991–$1,141 | $1,066 | +2.2% |
Aug | $1,066 | $1,024–$1,178 | $1,101 | +3.3% |
Sep | $1,101 | $1,035–$1,191 | $1,113 | +1.1% |
Oct | $1,113 | $1,039–$1,195 | $1,117 | +0.4% |
Nov | $1,117 | $1,043–$1,199 | $1,121 | +0.4% |
Dec | $1,121 | $1,121–$1,391 | $1,300 | +16.0% |
👉 Explore long-term crypto investment strategies
Key Trends and Observations
- 2025–2026 Growth Phase: BNB is projected to grow steadily, with a 59% increase by mid-2026.
- 2027 Volatility: Prices may fluctuate between $1,300 and $1,900, influenced by market cycles.
- 2028–2029 Corrections: Expect periodic pullbacks, with potential lows near $777 in early 2029.
USD to BNB Exchange Rate Forecast
Current Exchange Rate
- 1 USD = 0.1520 BNB (range: 0.1505–0.1527).
- 24-hour change: +0.93%.
Metric | Value | Change (%) |
---|---|---|
Rate | 0.1520 BNB | +0.93% |
USD/BNB Forecast Table (2025–2029)
2025 Projections
Month | Opening Rate | Low–High Range | Closing Rate | Monthly Change |
---|---|---|---|---|
Jul | 0.153 | 0.131–0.161 | 0.146 | -4.6% |
Aug | 0.146 | 0.133–0.164 | 0.142 | -2.7% |
Sep | 0.142 | 0.133–0.153 | 0.142 | 0.0% |
Oct | 0.142 | 0.122–0.142 | 0.131 | -7.7% |
Nov | 0.131 | 0.122–0.141 | 0.131 | 0.0% |
Dec | 0.131 | 0.122–0.141 | 0.131 | 0.0% |
2026 Projections
Month | Opening Rate | Low–High Range | Closing Rate | Monthly Change |
---|---|---|---|---|
Jan | 0.131 | 0.119–0.137 | 0.127 | -3.1% |
Feb | 0.127 | 0.118–0.136 | 0.126 | -0.8% |
Mar | 0.126 | 0.109–0.126 | 0.117 | -7.1% |
Apr | 0.117 | 0.100–0.117 | 0.107 | -8.5% |
May | 0.107 | 0.100–0.115 | 0.107 | 0.0% |
Jun | 0.107 | 0.090–0.107 | 0.096 | -10.3% |
Frequently Asked Questions (FAQs)
1. What factors influence Binance Coin’s price?
- Exchange activity: Binance’s ecosystem growth (e.g., BNB Chain adoption).
- Market sentiment: Bitcoin/ETH trends often correlate with BNB movements.
- Regulatory developments: Crypto regulations impact investor confidence.
2. Is BNB a good long-term investment?
- BNB’s utility in fee discounts and DeFi projects supports its value, but diversify to mitigate risks.
3. How often are these predictions updated?
- Forecasts are revised daily, with price data refreshed every 15 minutes.
4. What’s the 2029 outlook for BNB?
- Prices may range between $777 and $1,193, with volatility expected in Q2.
5. Where can I buy Binance Coin securely?
- Use reputable platforms like Binance or OKX for transactions.
Final Thoughts
This Binance Coin price prediction highlights potential bullish trends (2025–2026) and corrective phases (2027–2029). Always pair forecasts with independent research and risk management strategies.
Disclaimer: Predictions are speculative and not financial advice. Cryptocurrency investments carry risks.