YFI to USD Converter
Current YFI to USD Exchange Rate
As of today, 1 YFI = $5,131.05 USD. The rate has decreased by 2.24% in the past 24 hours, with an hourly fluctuation of NaN%. Our converter updates in real-time to ensure accurate calculations.
Historical YFI/USD Rates
Date | 1 YFI to USD | 24h Change |
---|---|---|
Jul 04, 2025 | $5,131.20 | -2.31% |
Jul 03, 2025 | $5,252.65 | +0.86% |
Jul 02, 2025 | $5,207.71 | +6.17% |
Jul 01, 2025 | $4,905.07 | -4.36% |
Jun 30, 2025 | $5,128.51 | -1.73% |
Jun 29, 2025 | $5,218.78 | +3.67% |
Jun 28, 2025 | $5,033.80 | +0.85% |
Data reflects UTC+0 closing prices. YFI has shown a monthly decline of 2.4% against USD.
Conversion Tables
YFI to USD Rates (Common Amounts)
YFI Amount | USD Equivalent |
---|---|
0.5 YFI | $2,565.53 |
1 YFI | $5,131.05 |
5 YFI | $25,655.27 |
10 YFI | $51,310.54 |
50 YFI | $256,552.69 |
100 YFI | $513,105.39 |
500 YFI | $2,565,526.94 |
1000 YFI | $5,131,053.87 |
USD to YFI Rates (Common Amounts)
USD Amount | YFI Equivalent |
---|---|
$0.50 | 0.00009745 YFI |
$1 | 0.0001949 YFI |
$5 | 0.0009745 YFI |
$10 | 0.001949 YFI |
$50 | 0.009745 YFI |
$100 | 0.01949 YFI |
$500 | 0.09745 YFI |
$1000 | 0.1949 YFI |
👉 Compare crypto exchange rates
Frequently Asked Questions (FAQ)
1. What is the current price of 1 YFI in USD?
1 YFI equals approximately $5,131.05 USD at the time of writing.
2. How much YFI can I get for $1?
$1 currently buys 0.0001949 YFI.
3. What was YFI’s all-time high against USD?
YFI reached its peak value of $93,435.53 USD on May 12, 2021.
4. How has YFI performed against USD recently?
YFI has declined by 2.4% against USD over the past month.
5. Where can I track YFI price trends?
Use our real-time converter above or check dedicated crypto tracking platforms.
6. Are these rates applicable for large transactions?
Yes, but institutional traders should verify liquidity on exchanges for bulk trades.
Key Takeaways
- Real-time rate: $5,131.05 per YFI (2.24% daily drop)
- Historical volatility: Weekly swings between +6.17% and -4.36%