Pepe (PEPE) Historical Price Analysis and Trends

Overview of PEPE Price History

Pepe (PEPE), the popular meme-inspired cryptocurrency, has experienced significant price fluctuations since its inception. Below is a detailed breakdown of PEPE’s daily price movements, trading volume, and market capitalization for June and July 2025.

👉 Discover how to trade PEPE with zero fees

PEPE Price Data Table (June-July 2025)

Date Open High Low Close Volume (USD) Volume (PEPE) Market Cap
07/02/2025 $0.0000093 $0.0000104 $0.0000092 $0.0000101 $15.1M 1,555,328,266,802 $4.1B
07/01/2025 $0.0000097 $0.0000098 $0.0000092 $0.0000093 $15.6M 1,651,159,199,033 $4B
06/30/2025 $0.0000104 $0.0000104 $0.0000096 $0.0000097 $18.6M 1,875,869,868,799 $4.2B
06/29/2025 $0.0000096 $0.0000104 $0.0000094 $0.0000104 $14.8M 1,540,672,930,303 $4B
06/28/2025 $0.0000092 $0.0000096 $0.0000092 $0.0000096 $19.2M 2,046,318,426,486 $3.9B
06/27/2025 $0.0000092 $0.0000093 $0.0000089 $0.0000092 $17.9M 1,950,102,243,608 $3.9B
06/26/2025 $0.0000095 $0.0000097 $0.0000091 $0.0000091 $18.9M 2,014,045,447,538 $3.9B
06/25/2025 $0.0000101 $0.0000102 $0.0000094 $0.0000095 $21.5M 2,172,793,387,521 $4.2B
06/24/2025 $0.0000099 $0.0000103 $0.0000098 $0.0000100 $18.5M 1,862,631,527,275 $4.2B
06/23/2025 $0.0000089 $0.0000100 $0.0000087 $0.0000099 $16.4M 1,801,057,779,882 $3.8B
06/22/2025 $0.0000093 $0.0000095 $0.0000084 $0.0000089 $11.4M 1,273,039,405,573 $3.8B
06/21/2025 $0.0000098 $0.0000101 $0.0000090 $0.0000093 $17M 1,737,379,489,102 $4.1B
06/20/2025 $0.0000103 $0.0000105 $0.0000095 $0.0000098 $18.1M 1,794,774,996,758 $4.2B
06/19/2025 $0.0000103 $0.0000105 $0.0000102 $0.0000103 $17.8M 1,720,589,444,152 $4.3B
06/18/2025 $0.0000101 $0.0000104 $0.0000098 $0.0000103 $18.2M 1,789,464,533,236 $4.3B
06/17/2025 $0.0000106 $0.0000107 $0.0000097 $0.0000101 $17.6M 1,702,486,372,397 $4.4B
06/16/2025 $0.0000111 $0.0000115 $0.0000106 $0.0000106 $18.6M 1,649,803,443,941 $4.7B
06/15/2025 $0.0000109 $0.0000113 $0.0000108 $0.0000111 $14.4M 1,296,070,484,375 $4.7B
06/14/2025 $0.0000112 $0.0000113 $0.0000107 $0.0000109 $15M 1,361,377,971,576 $4.6B
06/13/2025 $0.0000115 $0.0000115 $0.0000105 $0.0000112 $21.3M 1,966,947,171,444 $4.5B
06/12/2025 $0.0000125 $0.0000126 $0.0000114 $0.0000115 $14.8M 1,216,486,793,656 $5.1B
06/11/2025 $0.0000131 $0.0000134 $0.0000122 $0.0000125 $19.8M 1,540,369,821,343 $5.4B
06/10/2025 $0.0000127 $0.0000135 $0.0000124 $0.0000131 $23.2M 1,816,842,370,777 $5.4B
06/09/2025 $0.0000117 $0.0000127 $0.0000114 $0.0000127 $16.5M 1,391,663,164,822 $5B
06/08/2025 $0.0000115 $0.0000120 $0.0000113 $0.0000117 $17.8M 1,535,826,930,224 $4.9B
06/07/2025 $0.0000111 $0.0000116 $0.0000110 $0.0000115 $19.6M 1,718,133,354,679 $4.8B
06/06/2025 $0.0000106 $0.0000115 $0.0000106 $0.0000111 $15.2M 1,379,533,873,073 $4.6B
06/05/2025 $0.0000118 $0.0000121 $0.0000104 $0.0000107 $16.4M 1,418,631,069,844 $4.9B
06/04/2025 $0.0000123 $0.0000126 $0.0000118 $0.0000119 $17.3M 1,406,094,760,468 $5.2B
06/03/2025 $0.0000123 $0.0000129 $0.0000122 $0.0000123 $19.8M 1,575,502,057,726 $5.3B
06/02/2025 $0.0000118 $0.0000124 $0.0000114 $0.0000124 $16.8M 1,430,691,694,678 $4.9B

Key Observations About PEPE Price Trends

  1. Volatility: PEPE showed significant price swings, ranging from $0.0000084 (June 22 low) to $0.0000135 (June 10 high)
  2. Trading Volume: Daily trading volumes consistently remained between $11M-$23M
  3. Market Cap: PEPE maintained a market capitalization between $3.8B-$5.4B during this period
  4. Recent Trend: Prices declined from mid-June highs above $0.000013 to early July levels around $0.000009-$0.000010

👉 Learn expert strategies for trading volatile meme coins

PEPE Price Analysis and Predictions

Technical Analysis

  • Support Level: $0.0000090-$0.0000092 range held strong multiple times
  • Resistance Level: $0.0000105-$0.0000107 proved difficult to break
  • Moving Averages: The 50-day average appears to be around $0.0000108

Fundamental Factors

  • Meme coin popularity
  • Social media trends
  • Overall cryptocurrency market sentiment
  • Exchange listings and trading pairs

Frequently Asked Questions (FAQ)

What was PEPE’s highest price in June-July 2025?

PEPE reached its peak price of $0.0000135 on June 10, 2025, with a market capitalization exceeding $5.4 billion.

Why does PEPE have such high trading volume?

As a popular meme coin, PEPE attracts significant speculative trading interest, resulting in consistently high daily trading volumes often exceeding $15 million.

How does PEPE’s volatility compare to other cryptocurrencies?

PEPE typically shows higher volatility than major cryptocurrencies like Bitcoin or Ethereum, but similar volatility to other popular meme coins.

What factors influence PEPE’s price movements?

Key factors include:
– Social media trends and virality
– Overall crypto market sentiment
– Exchange listings and trading pairs
– Meme coin community activities
– Whale movements and large transactions

Is PEPE a good long-term investment?

While PEPE has shown significant price movements, meme coins are generally considered high-risk investments due to their speculative nature and dependence on internet trends rather than fundamental utility.

Where can I trade PEPE safely?

PEPE is available on several major cryptocurrency exchanges. Always use reputable platforms with strong security measures and regulatory compliance.

👉 Start trading PEPE on a secure platform today
“`