Detailed BLUR Performance Overview
Current Market Sentiment: Bearish
BLUR exhibits bearish trends when compared to top cryptocurrencies, leading categories, and major blockchains across multiple timeframes.
BLUR Price Performance Table
Trading Pair | 1h | 24h | 7d | 1m | 3m | 1y |
---|---|---|---|---|---|---|
BLUR/USD | +0.70% | +3.80% | −0.18% | −20.62% | −33.23% | −64.62% |
BLUR/BTC | +0.32% | +1.35% | −1.56% | −23.63% | −46.57% | −79.78% |
BLUR/ETH | −0.40% | +0.81% | −3.58% | −19.12% | −49.19% | −51.56% |
BLUR/DeFi | −0.44% | +1.32% | −2.80% | −20.84% | −44.50% | −58.43% |
BLUR/NFT | −0.49% | +0.18% | −5.66% | −14.11% | −31.53% | −32.75% |
👉 Track real-time BLUR price movements
Where to Trade BLUR
Exchange | Trading Pair | Price (USD) | 24h Volume | Market Share | Last Update |
---|---|---|---|---|---|
AscendEX Futures | BLUR-PERP (5x) | $0.07 | $9.92M | 0.000% | Recent |
Binance Futures | BLURUSDT (50x) | $0.07 | $5.23M | 15.913% | Recent |
WhiteBIT | BLUR/USDT (Spot) | $0.0718 | $2.65M | 8.083% | Recent |
OKX Futures | BLUR-USDT-SWAP (50x) | $0.07 | $2.00M | 6.084% | Recent |
Bybit Futures | BLURUSDT (50x) | $0.07 | $1.79M | 5.455% | Recent |
What Is Blur (BLUR)?
Blur is a high-speed NFT marketplace optimized for traders, featuring:
– 10x faster transaction execution than competitors.
– 0% marketplace fees, maximizing profitability.
– $1.4B GMV and 146,823 active users.
– Community rewards: 360M BLUR tokens distributed in Season 1.
– Advanced tools like multi-marketplace sweeps and portfolio analytics.
Key Differentiators of Blur
- NFT-First Design: Tailored for professional NFT traders.
- Zero Fees: Unlike OpenSea’s 2.5% fee, Blur charges nothing.
- Incentivized Participation: Season 2 rewards for listing/bidding.
- Institutional Backing: Supported by Paradigm and other top VCs.
👉 Explore Blur’s NFT marketplace
Live Blur Price Data (Updated Continuously)
- Current Price: $0.0719 (+3.80% 24h).
- 24h Volume: $9.41 million.
- Market Cap: $172.34M (<0.01% of crypto market).
- Circulating Supply: 2.41B BLUR.